Product Overview
| Display |
|
| Brightness (ANSI lumens) | 4000 |
| Native Resolution | WXGA (1280x800) |
| Native Aspect Ratio | 16:10 |
| Contrast Ratio (FOFO) | 20,000:1 |
| Display Color | 30-bit (1.07 billion colors) |
| Light Source | Lamp |
| Light Source Life | a. Normal 6000 hrs, b. ECO 10000 hrs, c. SmartEco 10000 hrs, d. LampSave 15000 hrs |
|
|
|
| Optical |
|
| Throw Ratio | 1.55~1.7 |
| Zoom Ratio | 1.1x |
| Lens | F/# = 2.56 ~ 2.68, f = 22 ~ 24.1 mm |
| Projection Offset (Full-Height) | 100% |
| Keystone Adjustment | 1D, Vertical ± 40 degrees |
|
|
|
| Picture |
|
| Picture Modes | 3D, Bright, Infographic, Presentation, Spreadsheet, sRGB, User 1, User 2 |
|
|
|
| Compatibility |
|
| Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced blanking |
| Horizontal Frequency | 15K~102KHz |
| Vertical Scan Rate | 23~120KHz |
|
|
|
| I/O Interface |
|
| PC in (D-sub 15pin) | (x1) |
| Monitor out (D-sub 15pin) | (x1) |
| Composite Video in (RCA) | (x1) |
| S-Video in (Mini DIN 4pin) | (x1) |
| HDMI in | (x2), HDMI-1 (1.4a/HDCP1.4), HDMI-2 (1.4a/HDCP1.4) |
| USB Type A | (x1) |
| USB Type Mini B | (x1) |
| RS232 in (DB-9pin) | (x1) |
|
|
|
| Audio |
|
| Speaker | (x1), 10W |
| Audio in (3.5mm Mini Jack) | (x1) |
| Audio out (3.5mm Mini Jack) | (x1) |
|
|
|
| Environment |
|
| Operating Temperature | 0~40℃ |
| Power Supply | AC 100 to 240 V, 50/60 Hz |
| Typical Power Consumption (110V) | 260W/110V |
| Acoustic Noise (Typ./Eco.)(dB) | 34/29 |
|
|
|
| Accessories |
|
| Remote Control w/ Battery | RCX016 |
| Power Cord (by region) | x1 (1.8M) |
| VGA(D-sub 15pin) Cable | (Standard), 1 (1.5m) |
| User Manual CD | 1 (24L) |
| Quick Start Guide | (x1) 21L |
|
|
|
| Dimension & Weight |
|
| Dimensions (WxHxD) (mm) | 296 x120 x221 |
| Net Weight (kg) | 2.3 |
|
|
|
| Projection System |
|
| Projection System | DLP |