Product Overview
| Model | BV4800 Pro |
| Color | Orange |
| Dimension | 174.7*81.5*13.5mm |
| Weight | 285g |
| OS | DokeOS 4.0 Based on Android 14 |
| Display | 6.56-inch, 60Hz Refresh Rate720*1612 ResolutionCORNING® GORILLA*GLASS 5 |
| CPU | Octa-core Unisoc T6062*A75®1.6GHz+6*A55®1.6GHz |
| RAM & ROM | 4GB RAM +128GB ROM: DDR4X+EMMC |
| RAM Expansion | Up to 8GB |
| Expandable Storage | Up to 1TB |
| Battery | 5180mAh,10w Charge |
| Camera | 8MP Front,16MP + 2MP Rear |
| Speaker | Smart-K BOX Speaker,1PCS |
| Rugged Rating | IP68 & IP69K & MIL-STD-810H |
| Navigation | GPS, GLONASS, BEIDOU, Galileo |
| WiFi | IEEE802.11 a/b/g/n/ac |
| Wireless BT | BT5.0 |
| Network Connectivity | 2G Band: B2/B3/B5/B8 3G Band:B2/B3/B4/B5 4G Band:FDD:B2/B3/B4/B5/B7/B12/B13/B17/B26/B66/B28A/B28B TDD:B40/B41 |
| Card Slot | Three: 2*SlMs + 1* TF card |
| Glove Mode | Support |
| NFC | Support |
NOTE
*The actual size and weight of the phone may vary due to different specifications and assembly tolerance.
*The above data were gathered in tests in a lab environment. To avoid phone damage or malfunctioning, please avoid using your phone under extreme conditions.