Product Overview
| Model | BV7300 |
| Color | Yellow |
| Dimension | 186.2*85*24mm |
| Weight | 528g |
| 0S | DokeÃS 4.0 Based on Android 14 |
| Display | 6.67-inch HD+PS ,720*1604 Resolution. Corning® Gorilla® Glass 5 90Hz Dynamic Refresh Rate |
| CPU | Octa-core MediaTek Helio G81, Up to 2.0GHz |
| RAM & ROM | 6GB RAM& 256GB ROM.LPDDR4x+EMMC5.1 |
| TF Expansion | Up to 2TB TF Expansion |
| Battery | 15000mAh; 45W Fast Charging |
| Front Camera | 32MP |
| Rear Camera | 50MP(Samsung® ISOCELL JN1) 20MP Night Vision (SONY IMX376) |
| Speaker | Dual 1712 Box Speakers |
| Rugged Rating | IP68 &IP69K& MIL-STD-810H |
| Navigation | GPS+GLONASS+Galileo+Beidou |
| Card Slot | Dual; 2'SlM/1*SlM +1*TF Card |
| Glove Mode | Support |
| NFC | Support |
| DuaI 4G VOLTE | Support |
| Wi-Fi&Bluetooth | Dual Bands: 2.4G/5.0GHz,802.11 ab/g'n/ac, BT 5.3 |
| Network Connectivity | 2G Band:850/900/1800900(B2/B3/B5/88) 3G Band: WCDMA: B1/B2/B4/B5/B8 4G Band: LTE_FDD:81/B2/B3/B4/B5/B7/B8/B12/B13/B17/B19/B20B26/B28A/B28B/B66 LTE-TDD:B40/B41/B38 |
NOTE
*The actual size and weight of the phone may vary due to different specifications and assembly tolerance.
*The above data were gathered in tests in a lab environment. To avoid phone damage or malfunctioning, please avoid using your phone under extreme conditions.