Product Overview
| Model | Blackview HERO 10 |
| Color | Eclipse Black |
| Dimension | 75.47*168.99*8.08mm (when unfolded) 75.47*87*16.25mm (when folded) |
| OS | DokeOS 4.0 Based on Android 13 |
| Screen | 6.9-inch AMOLED display, 2560*1080 resolution; 94.3% Screen-to-Body Ratio; 1.19-inch OLED cover screen, 390*390 resolution |
| Processor | MediaTek Helio G99, Octa-core, 6nm |
| RAM & ROM | 12GB, LPDDR4X + 256GB ROM, UFS2.2 |
| RAM Expansion | 24GB |
| Front Camera | 32 MP |
| Rear Camera | 108 MP(Samsung® ISOCELL HM6)+120° Ultra-wide 8 MP |
| Battery | 4000mAh (2700mAh+1300mAh), 45W Fast Charge |
| NFC | Support |
| Face Unlock | Support |
| Navigation | GPS+Glonass+Beidou+Galileo |
| Card Slots | Dual Nano SIM |
| Connectivity | Wi-Fi spec: IEEE802.11 a/b/g/n/ac GSM spec: B2/B3/B5/B8 3G spec: B1/B2/4/B5/B8/BC0/BC1/BC10 LTE spec: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28A/B28B/38/40/41/B66 |
NOTE
*The actual size and weight of the phone may vary due to different specifications and assembly tolerance.
*The above data were gathered in tests in a lab environment. To avoid phone damage or malfunctioning, please avoid using your phone under extreme conditions.