Product Overview
Design
Product | Tab 16 |
OS | Doke OS_P 3.0 Based on Android 12 |
Color | Meteorite Gray |
Weight | 539g |
Dimensions | 260.11*164.71*7.95mm |
Screen
LCD panel | INNOLUX |
IC | FT8205 |
Panel Type | IPS |
Screen Size | 6.088incell |
Screen to Body Ratio (%) | 80% |
Viewing angle (H/V) | Full angle |
PPI/DPI | 213 PPI |
Glass | GAC |
Connectivity
WIFI | 802.11a/b/g/n/ac |
Bluetooth | BT 5.0 |
2G | 2/3/5/8 |
3G | B1/B8 |
4G | TDD:B40 FDD:/B1/B3/B7/B8/B20 |
Hardware
CPU | UMS9230T |
CPU Clock | 2*A75@ 2.0GHz, 6*A55@ 1.8GHz |
RAM | 8GB |
RAM Type | LPDDR4X |
ROM | 256GB |
ROM Type | EMMC5.1 |
TF Card Slot | YES |
Max TF Card Capacity | |
USB | TYPE-C |
Camera
Front Camera | 8MP |
Front Camera Sensor | S5K4H7 |
Front Camera Aperture | f2.0 |
Rear Camera | 13MP |
Rear Camera Sensor | IMX258 |
Rear Camera Aperture | F1.8±5% |
Rear Flash | Yes |
Power
Battery Capacity | 7680mAh |
Max Charging Current | 9V2A |
Multi-media
Video | H.264&H.265 &MPEG4 1080p 60 fps , H.263 16CIF 30 fps,VP8&VP9 1080p 60fps |
Audio | MP3/AAC/AAC+/AMR-NB |
Image | JPG, JPEG, GIF, BMP, PNG |
Features
Motor | 1020 |
Sensors | L-sensor G-sensor |
Gyroscope | NO |
Magnetic | NO |
Air pressure sensor | NO |
Hall | YES |
Compass | NO |
Fingerprint | N0 |
RGB | N0 |
NFC | N0 |
Hotkont | NO |
Coulomb Counter | NO |
Wireless Charging | NO |
Sim-Card Type | nano card |
FM | YES |
OTG | YES |
Earphones Jack Type | NO |
Accessories
User Manual | x1 |
Power Adaptor | x1 |
USB Cable | x1 |
NOTE
*The actual size and weight of the phone may vary due to different specifications and assembly tolerance.
*The above data were gathered in tests in a lab environment. To avoid phone damage or malfunctioning, please avoid using your phone under extreme conditions.